Below are the equivalent bottom widths with side seam “negative reduction” allowed. The numbers are better, though there are still some “garment narrower than measurements” situations.
85.45cm: (80cm, 80cm, 80cm chest,waist,hips)
81.94cm: (75cm, 80cm, 80cm chest,waist,hips)
85.45cm: (80cm, 75cm, 80cm chest,waist,hips)
83.43cm: (80cm, 80cm, 75cm chest,waist,hips)
88.87cm: (85cm, 80cm, 80cm chest,waist,hips)
85.45cm: (80cm, 85cm, 80cm chest,waist,hips)
87.28cm: (80cm, 80cm, 85cm chest,waist,hips)
83.77cm: (75cm, 80cm, 85cm chest,waist,hips)
81.94cm: (75cm, 85cm, 80cm chest,waist,hips)
87.28cm: (80cm, 75cm, 85cm chest,waist,hips)
83.43cm: (80cm, 85cm, 75cm chest,waist,hips)
85.27cm: (85cm, 80cm, 75cm chest,waist,hips)
88.87cm: (85cm, 75cm, 80cm chest,waist,hips)
I think I need to check the widths at the chestline and waistline to get a more accurate picture of what is happening. A single width at the bottom of the garment doesn’t tell what the fit is like at other points.
It might also be worth investigating changing Wahid to use the actual waist and hips measurements to create the side seam points instead of using and making adjustments to Brian’s chest-based measurements.