Using actual waist and hips measurements, current dart reduction, current side seam reduction:
Ease: 2.12cm, 6.4cm, 8.65cm: (80, 80, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 1.92cm, 6.4cm, 8.51cm: (75, 80, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 5.4cm, 8.65cm: (80, 75, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 6.4cm, 7.65cm: (80, 80, 75 chest,waist,hips 2%, 8%, 8%)
Ease: 2.31cm, 6.1cm, 8.49cm: (85, 80, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 6.8cm, 8.65cm: (80, 85, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 6.4cm, 9.05cm: (80, 80, 85 chest,waist,hips 2%, 8%, 8%)
Ease: 1.92cm, 6.4cm, 8.91cm: (75, 80, 85 chest,waist,hips 2%, 8%, 8%)
Ease: 1.92cm, 6.8cm, 8.51cm: (75, 85, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 5.4cm, 9.05cm: (80, 75, 85 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 6.8cm, 7.65cm: (80, 85, 75 chest,waist,hips 2%, 8%, 8%)
Ease: 2.31cm, 0.3cm, 8.49cm: (85, 75, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.31cm, 6.1cm, 2.69cm: (85, 80, 75 chest,waist,hips 2%, 8%, 8%)
Using actual waist and hips measurements, current dart reduction, no side seam reduction:
Ease: 2.12cm, 6.4cm, 8.72cm: (80, 80, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 1.92cm, 6.4cm, 8.66cm: (75, 80, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 5.6cm, 8.72cm: (80, 75, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 6.4cm, 7.84cm: (80, 80, 75 chest,waist,hips 2%, 8%, 8%)
Ease: 2.31cm, 6.2cm, 8.58cm: (85, 80, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 6.8cm, 8.72cm: (80, 85, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 6.4cm, 9.2cm: (80, 80, 85 chest,waist,hips 2%, 8%, 8%)
Ease: 1.92cm, 6.4cm, 9.15cm: (75, 80, 85 chest,waist,hips 2%, 8%, 8%)
Ease: 1.92cm, 6.8cm, 8.66cm: (75, 85, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 5.6cm, 9.2cm: (80, 75, 85 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 6.8cm, 7.84cm: (80, 85, 75 chest,waist,hips 2%, 8%, 8%)
Ease: 2.31cm, 2.2cm, 8.58cm: (85, 75, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.31cm, 6.2cm, 4.53cm: (85, 80, 75 chest,waist,hips 2%, 8%, 8%)
Using actual waist and hips measurements, no dart reduction, no side seam reduction:
Ease: 2.12cm, 6.4cm, 8.72cm: (80, 80, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 1.92cm, 6.4cm, 8.66cm: (75, 80, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 6cm, 8.72cm: (80, 75, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 6.4cm, 8.24cm: (80, 80, 75 chest,waist,hips 2%, 8%, 8%)
Ease: 2.31cm, 6.4cm, 8.78cm: (85, 80, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 6.4cm, 9.2cm: (80, 80, 85 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 6.8cm, 8.72cm: (80, 85, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 1.92cm, 6.4cm, 9.15cm: (75, 80, 85 chest,waist,hips 2%, 8%, 8%)
Ease: 1.92cm, 6.8cm, 8.66cm: (75, 85, 80 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 6cm, 9.2cm: (80, 75, 85 chest,waist,hips 2%, 8%, 8%)
Ease: 2.12cm, 6.8cm, 8.24cm: (80, 85, 75 chest,waist,hips 2%, 8%, 8%)
Ease: 2.31cm, 6.4cm, 8.31cm: (85, 80, 75 chest,waist,hips 2%, 8%, 8%)
Ease: 2.31cm, 6cm, 8.78cm: (85, 75, 80 chest,waist,hips 2%, 8%, 8%)
I think I like this last version. The eases are more consistent, and the pattern shapes subjectively look better to me.
Edit: Added: (The forum won’t allow me to add more than 3 consecutive posts to this topic, so I need to edit this post and add the new information here.)
All of my previous ease calculation figures included the button overlap. The actual eases are smaller once button overlap is subtracted.
I’ve discovered a problem with Wahid’s chest ease at the armhole. The pattern starts by adding chest ease (2% default) plus the button overlap (1% default). However, it then rotates the armhole point around the dart point (6 degrees default). So, the actual
distance at the chest/armhole decreases, making the ease tighter than the 2% in the settings.